JM lithium battery adopts high quality lithium iron phosphate battery core, equipped with only BMS battery management system, long cycle life, high safety performance, exquisite appearance, free combination, easy installation, LCD display, battery operation data visualization, adapt to most photovoltaic inverters, to provide efficient energy for photovoltaic off grid and hybrid family/commercial and other electrical equipment.
Parameters
Specifications | 51.2V 200Ah |
Connect Way | 16S1P/16S2P |
Capacity | 10.24KWH |
Max. Discharging Current | 100A |
Working Voltage Range | 44.8V-58.4V |
Rated Voltage | 51.2V |
Max. Charging Current | 100A |
Dimension | 815*588*204mm |
Weight | 89.6KGS |
Recommend Discharging Deep Cycle | Times of Deep Cycle 3000 @DOD80%/25℃/0.5C |
Working Temperature | -10℃~50℃ |
Working Humidity | 65+/-20%RH |
Working Altitude | ≤2500m |
Cooling Mode | Natural Cooling |
Installation Way | Hang Wall/Standing |
Protection Grade | IP20 |
Maximum Parallel Quantitiy | 15PCS |
Warranty | 4-6 Years |
Telecommute Way | RS485/CAN |
Certifications | CE EMCROHS IEC62619 UN38.3 MSDS |
Share: