Stacked lithium battery is a new type of lithium-ion battery structure that improves energy density and performance by stacking multiple battery cells together.
The application scenarios of stacked lithium batteries are very wide, including:
Solar energy system: Due to its efficient energy storage and portability, stacked lithium batteries are widely used in solar energy systems to provide stable energy reserves.
Electric vehicles: In the new energy vehicle power battery industry, stacked battery technology has become relatively common, which can improve the energy density and cycle life of batteries.
High-performance equipment: Such as high-power solar energy systems and other scenarios that require efficient energy storage.
Parameters
Specifications | 48V 200Ah |
Connect Way | 15S1P |
Capacity | 9.6KWH |
Max. Discharging Current | 100Ah |
Working Voltage Range | 42V-54.75V |
Rated Voltage | 48V |
Max. Charging Current | 100A |
Recommend Discharging Deep Cycle | Times of Deep Cycle 3000@DOD80%/25℃/0.5C |
Working Temperature | -10℃~50℃ |
Working Humidity | 65+/-20%RH |
Working Altitude | ≤2500m |
Cooling Mode | Natural Cooling |
Installation Way | Stacked |
Protection Grade | IP20 |
Maximum Parallel Quantity | 15PCS |
Warranty | 4-6 Years |
Telecommute | RS485/CAN |
Certifications | CE EMCROHS IEC62619 UN38.3 MSDS |
Dimension | 400*200*460mm |
Net Weight | 50.0KGS |
Share: