High-voltage lithium battery refers to a polymer lithium battery whose upper charging limit voltage is higher than that of conventional lithium battery. The upper charging limit voltage of conventional lithium battery is usually 4.2V, while that of high-voltage lithium battery can reach 4.35V or even 4.4V.
Under the same discharge time and capacity, the discharge time of high-voltage lithium battery is longer than that of conventional lithium battery, thus extending the battery life.
High-voltage lithium battery has higher energy density, which enables it to release more capacity under the same use conditions, providing longer battery life and stronger power.
The discharge platform of high-voltage lithium battery is high and stable, and it will not affect the battery life even under frequent use.
Parameters
Specification | 192V 200Ah | 384V 300Ah |
Capacity | 38.4KWk | 115.2KWh |
Max. Discharging Current | 100A | 150A |
Working Voltage Range | 168-219V | 336-438V |
Rated Voltage | 192V | 384V |
Max. Charging Current | 100A | 150A |
Dimension | 725*561*926mm | 1000*773*1365mm |
Net Weight | 315KGS | 1250KGS |
Recommend Dischaging Deep Cycle | Times of Deep Cycle 3000@DOD 80%/25℃/0.5C | |
Working Temperature | -10℃~50℃ | |
Working Humidity | 65+/-20%RH | |
Working Altitude | ≤2500m | |
Cooling Mode | Natural Cooling | |
Installation Way | Hang Wall/Standing | |
Protection Grade | IP20 | |
Maximum Parallel Quantity | 15PCS | |
Warranty | 5-6 Years | |
Telecommunte Way | RS485/CAN | |
Certifications | CE EMCEOHS IEC62619 UN38.3 MSDS |
Share: